Household Chemical Cleanout

There are a number of ways to correctly dispose of household chemicals in the NetWaste region. Community Recycling Centres accept items such as gas cylinders, paint, fluorescent tubes and batteries and the available services vary between Councils.
Other household chemicals can be disposed of through the Household Chemical Cleanout in our push to improve accessibility across the region and remove dangerous chemicals from our environment and waterways.
Household Chemical Clean Out
Funded by the Waste Less Recycle More (WLRM) program, the HCC provides $11 million for a partnership program with local councils to support mobile collection services for safe disposal of household chemical products, including household cleaners, pool and hobby chemicals and pesticides.
In the NetWaste region, the collection involves a contractor setting up at an appropriate site (typically landfill, Council works depot or accessible public land) for either a full or half day to accept your unwanted items.
Clean Out events have been running in the NetWaste region for many years with the community response and volume collected continuing to grow. It’s become one of the region’s most successful waste management programs.
Keep any eye out on your local media leading up to this time for local collection details or visit the EPA website to find more information.
2021 Household Chemical Cleanout Locations
2021 Household Chemical Cleanout dates
COUNCIL | Collection Centre Location | Day & Date | Time |
Warrumbungle Shire Council | Coonabarabran Waste Facility 4202 Baradine Road, Coonabarabran NSW 2357 |
Saturday 24 April 2021 | 8am – 11am |
Lachlan Shire Council | Condobolin Waste Facility 55 Boona Rd, Condobolin NSW 2877 |
Sunday 25 April 2021 | 10am – 1pm |
Bathurst Regional Council | Cooke Hockey Complex Sydney Rd, Bathurst NSW 2795 |
Friday 30 April 2021 | 8am – 4pm |
Dubbo Regional Council | Dubbo Showground 191 Fitzroy Street, Dubbo NSW 2830 |
Saturday 1 May 2021 | 8am – 4pm |
Wellington Waste Transfer Station 83 Nanima Village Rd, Wellington NSW 2820 |
Monday 3 May 2021 | 8am – 11am | |
Warren Shire Council | Ewenmar Waste Facility 8161 Oxley Highway, Warren NSW 2824 |
Sunday 2 May 2021 | 1pm – 4pm |
Weddin Shire Council | Grenfell Waste Facility Gooloogong Road, Grenfell NSW 2810 |
Tuesday 4 May 2021 | 10am – 1pm |
Cabonne Council | Manildra Waste Facility 368 Yellowbox Rd, Manildra NSW 2865 |
Wednesday 5 May 2021 | 10am – 1pm |
Forbes Shire Council | Council Works Depot Storage Yard Young Street, Forbes NSW 2871 |
Thursday 6 May 2021 | 1pm – 4pm |
Parkes Shire Council | Parkes Waste Facility 104 Brolgan Road, Parkes NSW 2870 |
Thursday 6 May 2021 | 8.30am – 11am |
Orange City Council | Ophir Road Resource Recovery Centre 261 Ophir Rd, Orange NSW 2800 |
Saturday 8 May 2021 | 8am – 4pm |
Lithgow City Council | Council Works Depot 142 Mort Street, Lithgow NSW 2790 |
Sunday 9 May 2021 | 8am – 4pm |
Midwestern Regional Council |
Mudgee Waste Facility 31 Blain Road, Caerleon NSW 2850 |
Sunday 16 May 2021 | 8am – 11am |
Waste Transfer Station Mineshaft Lane, Gulgong NSW 2852 |
Sunday 16 May 2021 | 1pm – 4pm | |
Bogan Shire Council | Nyngan Showground Hoskins Street Nyngan NSW 2825 |
Saturday 22 May 2021 | 9am – 12pm |
Narromine Shire Council | Trangie Waste Facility Trangie Tip Road Trangie NSW 2823 |
Sunday 23 May 2021 | 8am – 11pm |
Narromine Waste Facility Gainsborough Road, Narromine NSW 2821 |
Sunday 23 May 2021 | 1pm – 4pm | |
Broken Hill | Broken Hill Waste Management Facility 1 Wills Street, Broken Hill NSW 2880 |
Saturday 29 May 2021 | 8am – 4pm |
Blayney Shire Council | Blayney Waste Management Facility 4165 Mid-Western Highway, Blayney NSW 2799 |
Sunday 30 May 2021 | 9am – 12pm |
For more information contact your local Council or visit www.cleanout.com.au
Visit Community Recycling Centres to find your local waste management facility.
[